Results for Mabie 02 19 - 23-Feb-2019 - Provisional

Course Results

Short Blue

Results

5.125km 220m

Pos Name Club Age Class Time Behind
1st Ian Patterson SOLWAY M50 58:33  
2nd Dave McQuillen SOLWAY M75 65:51 +7:18
3rd Derek Kennedy SOLWAY M55 73:14 +14:41
4th Neil Brown SOLWAY M65 76:05 +17:32
5th Richard Evans BL M65 79:19 +20:46
6th John Smith SOLWAY M65 93:43 +35:10
7th Jim Lawrence SOLWAY M70 99:37 +41:04
8th Stephen Eastley BL M65 125:35 +67:02

Green

Results

3.85km 150m

Pos Name Club Age Class Time Behind
1st Alastair Murgatroyd SOLWAY M21 51:57  
2nd Carol Edwards BL W60 53:50 +1:53
3rd Fred Davidson SOLWAY M40 57:01 +5:04
4th Carol Graham SOLWAY W50 62:37 +10:40
5th Philip Nichols BL M60 62:53 +10:56
6th Suzanne Christie SOLWAY W45 69:56 +17:59
7th Dick Whitworth BL M80 77:21 +25:24
m12 Anita Evans BL W65 91:59  

Light Green

Results

3.35km 120m

Pos Name Club Age Class Time Behind
1st Janice Nichols BL W60 49:17  
2nd Alison Crooks SOLWAY W40 61:19 +12:02
3rd Tim O'Donoghue SOLWAY M65 62:03 +12:46
4th Ken Halliday SOLWAY M70 64:23 +15:06
5th Jane McQuillen SOLWAY W75 65:03 +15:46
6th Helen O'Donoghue SOLWAY W55 70:37 +21:20
7th Fiona Penney SOLWAY W55 75:19 +26:02
8th Jennifer Norris SOLWAY W60 76:08 +26:51
9th Angela Whitworth BL W75 78:05 +28:48
10th Maddie Christie SOLWAY W16 88:36 +39:19
m10 John Biggar IND   36:58  
m10 Joyce Rammell SOLWAY W70 55:42  

Orange

Results

2.875km 100m

Pos Name Club Age Class Time Behind
1st Michelle Boley IND W21 32:06  
2nd Jack Findlay + 1 SOLWAY M12 32:59 +0:53
3rd Edward Christie SOLWAY M14 35:29 +3:23
4th Keir Patterson SOLWAY M14 36:22 +4:16
5th Sean Findlay SOLWAY M14 38:12 +6:06
6th Kerry Willacy SOLWAY W45 38:39 +6:33
7th Ed Hanna IND M12 39:12 +7:06
8th Rory + Samson + 1 IND M10 75:56 +43:50
9th Carol Macmillan SOLWAY W70 80:07 +48:01
m9 Eve Currie + 1 IND W10 47:00  
m9 Isla English IND W20 48:43  

Yellow

Results

2.25km 60m

Pos Name Club Age Class Time Behind
1st Rory Youngman SOLWAY M12 24:30  
2nd Finlay Crooks + 1 SOLWAY M10 29:50 +5:20
3rd Jenna Youngman + 2 SOLWAY W10 31:25 +6:55
4th Callum McRobert & Rory Youngman SOLWAY M12 36:34 +12:04
5th Joyce Scott SOLWAY W50 38:58 +14:28
6th Scarlett Willacy SOLWAY W12 41:20 +16:50
7th Fraser Irving + 1 IND M12 49:32 +25:02
8th James Copland IND   51:26 +26:56
9th Torrin Clark & Baxter Jardine + 1 IND M10 51:37 +27:07
10th Noah Miller + 1 IND M10 71:55 +47:25
11th Sadie & Jude + 2 IND W10 73:43 +49:13
m6 Kate & Max & Tom Dunlop IND W10 42:11  
m8 Rebecca, Sarah + Lesley Brown IND W10 49:34  

White

Results

1.5km 50m

Pos Name Club Age Class Time Behind
1st Emma, Callum & Abbie McRobert IND   27:41  
2nd Danielle, Erin, Alegria & Ruby IND W10 41:44 +14:03
3rd Logan Currie & Shona Currie IND M10 45:12 +17:31