Results for Summer Series 2019 - Corncockle - 19-Jun-2019 - Provisional

...return to index

Course Results

Green

Results

4.7km 50m

Pos Name Club Age Class Time Behind
1st Ian Cumpstey BL M40 39:00  
2nd Thomas Marshall SOLWAY M21 42:00 +3:00
3rd Alastair Murgatroyd SOLWAY M21 48:27 +9:27
4th Stuart Graham SOLWAY M50 49:05 +10:05
5th Ian Murgatroyd SOLWAY M55 49:33 +10:33
6th Ian Patterson SOLWAY M50 52:13 +13:13
Green standard time 58:30
7th Derek Kennedy SOLWAY M55 60:54 +21:54
8th Philip Nichols BL M60 65:02 +26:02
9th Mike Cumpstey BL M70 75:50 +36:50
10th Joan Cumpstey BL W70 90:25 +51:25

Light Green

Results

3.3km 40m

Pos Name Club Age Class Time Behind
1st Sean Findlay SOLWAY M14 41:35  
2nd Alison Crooks SOLWAY W45 41:42 +0:07
3rd Kerry Willacy SOLWAY W45 47:33 +5:58
4th Maya Saunders, Anna Kudorfer SOLWAY W18 50:51 +9:16
5th Karsten Saunders, Johanna Kudorfer SOLWAY M50 53:41 +12:06
6th Suzanne Christie SOLWAY W45 57:14 +15:39
7th Janice Nichols BL W60 57:33 +15:58
Light Green standard time 62:23
8th Joyce Rammell SOLWAY W70 65:01 +23:26

Yellow

Results

1.9km 35m

Pos Name Club Age Class Time Behind
1st Keir Patterson SOLWAY M14 15:25  
2nd Jack Findlay SOLWAY M12 25:34 +10:09
3rd Zak McCallay SOLWAY M12 31:10 +15:45
4th Finlay Crooks SOLWAY M10 33:57 +18:32
Yellow standard time 33:57
5th Scarlett Willacy SOLWAY W14 42:07 +26:42
6th Sophia and Karl Kudorfer IND W10 46:45 +31:20
7th Eva, Logan, David, Nat Currie IND W7 59:23 +43:58