Results for Winter Series 2019 - Cally Woods - 06-Apr-2019

...return to index

Course Results

Blue

Results

6.5km 265m

Pos Name Club Age Class Time Behind
1st Colin Brash STAG M50 71:40  
2nd Dave McQuillen SOLWAY M75 76:16 +4:36
3rd Zoe Graham SOLWAY W20 78:20 +6:40
4th Edward Hex SOLWAY M50 81:16 +9:36
5th Ian Turner SOLWAY M70 89:47 +18:07
6th Quin Arthur RR M18 106:54 +35:14
Blue standard time 107:30
7th Max Arthur RR M55 108:00 +36:20
  John Smith SOLWAY M65 m9-15  

Green

Results

4.3km 145m

Pos Name Club Age Class Time Behind
1st Fraser Cruikshanks IND M16 39:20  
2nd Derek Kennedy SOLWAY M55 48:30 +9:10
3rd Andrew Bell BL M65 52:49 +13:29
4th Carwyn Watkins IND M21 64:17 +24:57
5th Suzanne Christie SOLWAY W45 69:49 +30:29
Green standard time 69:49
6th Dick Whitworth BL M80 79:40 +40:20
7th Joanna Schreiber STAG W50 85:52 +46:32
8th Steve Johnson SOLWAY M65 98:05 +58:45
  Alastair Murgatroyd SOLWAY M21 m8-11  

Light Green

Results

3.8km 100m

Pos Name Club Age Class Time Behind
1st Rebecca Bryson SOLWAY W21 45:55  
2nd Angus Thom SOLWAY M16 46:35 +0:40
3rd Edward Christie SOLWAY M16 57:33 +11:38
4th Tim O'Donoghue SOLWAY M65 62:30 +16:35
5th Helen O'Donoghue SOLWAY W55 76:18 +30:23
Light Green standard time 76:18
6th Ken Halliday SOLWAY M70 83:04 +37:09
7th Alison Crooks SOLWAY W45 83:23 +37:28
8th Isla O'Donoghue SOLWAY W16 91:11 +45:16
  Angela Whitworth BL W75 m4-10  

Orange

Results

3.8km 90m

Pos Name Club Age Class Time Behind
1st Rachel Findlay SOLWAY W45 46:49  
2nd Ellie Reid IND W40 47:04 +0:15
3rd Sean Findlay SOLWAY M14 47:50 +1:01
4th Jack Findlay + 1 SOLWAY M12 47:54 +1:05
5th Lisa Cruikshanks IND W14 56:08 +9:19
6th Morven Thom SOLWAY W14 57:23 +10:34
7th Tara Parker & Michele Ploum SOLWAY W12 66:05 +19:16
8th Jack Parker & Jack Chalmers SOLWAY M16 70:22 +23:33
Orange standard time 70:22
9th Rory Youngman + 1 SOLWAY M12 75:31 +28:42
10th Angus Middlemiss IND M10 81:06 +34:17
11th Aoife Tallontire + 1 SOLWAY W10 95:13 +48:24
12th Eilidh Tallontire + 1 SOLWAY W8 95:21 +48:32
13th Carol Macmillan SOLWAY W70 114:36 +67:47
  Sophie Ingram IND W14 m1-3  
  Rose Parker SOLWAY W10 m7-9  
  Aaron Bryson SOLWAY M14 m6-9  

Yellow

Results

2.7km 90m

Pos Name Club Age Class Time Behind
1st Thor Helson IND M10 28:50  
2nd Zak McCathie IND M10 29:10 +0:20
3rd Connor McCathie IND M12 30:18 +1:28
4th Annabel & Vicky Hart IND W10 35:33 +6:43
5th Finlay Crooks + 1 SOLWAY M10 42:46 +13:56
Yellow standard time 43:15
6th Arthur Pinn IND M10 45:01 +16:11
7th Elodie Pinn IND W10 45:54 +17:04
8th Isaac Miller + 1 IND M10 72:45 +43:55
  Kate Dunlop + 1 SOLWAY W10 m11  
  Noah Miller IND M10 m13  

White

Results

1.6km 45m

Pos Name Club Age Class Time Behind
1st Daniel & Paul Hart IND M10 15:37  
2nd Jenna Youngman + 1 SOLWAY W10 16:07 +0:30
3rd Toren Dale & Gregor + 1 IND M10 18:49 +3:12
4th Calum Morrison + 1 IND M10 19:03 +3:26
5th Drew Thom SOLWAY M12 22:46 +7:09
6th Joe Morrison + 1 IND M10 24:30 +8:53
7th Austin Stitt + 1 IND M10 36:27 +20:50
White standard time 36:27
  Inka Helson + 1 IND W10 m8