Results for Silvercraig - 26-Oct-2019 - Provisional

Course Results

Green

Results

3.35km

Pos Name Club Age Class Time Behind
1st Tom Marshall SO;WY M21 39:17  
2nd Derek Kennedy SOLWAY M55 41:28 +2:11
3rd Andrew Armstrong RR M60 44:15 +4:58
4th Sean Findlay SOLWAY M14 45:12 +5:55
5th Rachel Findlay SOLWAY W45 50:55 +11:38
6th Angus Thom SOLWAY M16 51:19 +12:02
7th John Smith SOLWAY M65 56:50 +17:33
8th Jim Lawrence SOLWAY M70 70:56 +31:39
9th Joyce Rammell SOLWAY W70 72:38 +33:21
10th Steve Johnson SOLWAY M65 84:18 +45:01
11th Cara Gillespie SOLWAY W45 94:16 +54:59

Light Green

Results

2.5km

Pos Name Club Age Class Time Behind
1st John Biggar IND M55 29:04  
2nd Edward Christie SOLWAY M14 35:59 +6:55
3rd Suzanne Christie SOLWAY W45 43:12 +14:08
4th Morven Thom SOLWAY W14 46:26 +17:22
5th Isla O'Donoghue SOLWAY W16 46:36 +17:32
6th Tara Parker & Katie Eddyshaw SOLWAY W12 108:37 +79:33
7th Michelle Ploum & Rose Parker SOLWAY W10 112:25 +83:21

Orange

Results

1.925km

Pos Name Club Age Class Time Behind
1st Hanna Family SOLWAY W10 24:34  
2nd Ellie Reid SOLWAY W45 28:19 +3:45
3rd L Morrow & A Ramsay IND M12 37:44 +13:10
4th Iona Kellock IND W10 48:07 +23:33
5th Heather Kellock IND W12 48:11 +23:37
6th Aoife Tallontire SOLWAY W10 52:37 +28:03
7th Eilidh Tallontire SOLWAY W10 52:39 +28:05
8th Carol Macmillan SOLWAY W70 68:53 +44:19

Yellow

Results

1.25km

Pos Name Club Age Class Time Behind
1st Edward Hanna SOLWAY M12 13:19  
2nd Rory Youngman SOLWAY M12 20:35 +7:16
3rd Eva Currie SOLWAY W10 35:49 +22:30
4th Logan Currie IND M10 36:21 +23:02
5th Daisy & Chris Kelly IND W10 40:09 +26:50
6th Kim Farr SOLWAY W60 42:06 +28:47

White

Results

1.15km

Pos Name Club Age Class Time Behind
1st Calum Morrison + 1 SOLWAY M10 11:24  
2nd Jenna Youngman SOLWAY W10 13:32 +2:08
3rd Isabel Hanna SOLWAY W10 13:42 +2:18
4th R & L Morrow & A Ramsay IND M12 15:25 +4:01
5th Jessica Hanna SOLWAY W10 15:53 +4:29
6th Joe Morrison SOLWAY M10 23:21 +11:57
7th Kate & Max Dunlop SOLWAY W8 26:18 +14:54
8th Naimh McCormick & V White IND W5 30:12 +18:48